Reference
Airport Codes Reference
A quick-reference table for major airport IATA codes. This page is useful when comparing routes, reading fare rules, checking booking results, or understanding which airport a city pair actually refers to.
| IATA code | Airport | City | Country | Note |
|---|---|---|---|---|
| ATL | Hartsfield-Jackson Atlanta International Airport | Atlanta | United States | Major domestic and international hub. |
| JFK | John F. Kennedy International Airport | New York City | United States | Long-haul gateway; one of several New York airports. |
| LAX | Los Angeles International Airport | Los Angeles | United States | Major Pacific gateway. |
| ORD | O’Hare International Airport | Chicago | United States | Large U.S. hub with strong domestic reach. |
| YYZ | Toronto Pearson International Airport | Toronto | Canada | Canada’s busiest airport. |
| YVR | Vancouver International Airport | Vancouver | Canada | Major Asia-Pacific gateway for Canada. |
| MEX | Mexico City International Airport | Mexico City | Mexico | Primary airport serving Mexico’s capital region. |
| LHR | London Heathrow Airport | London | United Kingdom | Major long-haul hub. |
| LGW | London Gatwick Airport | London | United Kingdom | Secondary London airport with strong leisure network. |
| CDG | Paris Charles de Gaulle Airport | Paris | France | Primary long-haul airport for Paris. |
| FRA | Frankfurt Airport | Frankfurt | Germany | Major Star Alliance hub. |
| AMS | Amsterdam Airport Schiphol | Amsterdam | Netherlands | Well-known European transfer airport. |
| MAD | Adolfo Suárez Madrid-Barajas Airport | Madrid | Spain | Main gateway for Spain and Iberia network. |
| IST | Istanbul Airport | Istanbul | Turkey | Large bridge hub across regions. |
| DXB | Dubai International Airport | Dubai | United Arab Emirates | Global transfer hub. |
| DOH | Hamad International Airport | Doha | Qatar | Major long-haul connector. |
| SIN | Singapore Changi Airport | Singapore | Singapore | Leading Southeast Asian hub. |
| HND | Tokyo Haneda Airport | Tokyo | Japan | Key airport close to central Tokyo. |
| ICN | Incheon International Airport | Seoul | South Korea | Primary long-haul airport for South Korea. |
| SYD | Sydney Airport | Sydney | Australia | Main international gateway for Sydney. |
Why this page matters
Designed for quick comparison
Airport codes appear everywhere in booking flows, trip alerts, and route maps. A clean code reference reduces confusion, especially in cities with multiple airports or when comparing fares across nearby hubs.
How to use this page
Decode booking results quickly
Use this page when a fare search shows unfamiliar codes, when a city has multiple airports, or when you want to confirm whether a route uses the airport you expect.